One network, five flows, seventeen properties
Every property is a demand pocket on its own and an input to the others. Goods enter through the trade and sourcing rails, get sold through category verticals, are aggregated under one checkout, recirculate through re-commerce, and exit again as exports. Each claim below was read off the live site on 2026-08-13.
Properties
Verified live
Mapped flows
Link-observed flows
The flywheel
Value compounds in a loop: cheaper landed cost attracts sellers, more sellers deepen the catalog, a deeper catalog converts more buyers, more buyers justify shared logistics and settlement, and transaction data prices the next import cycle.
Category-owned demand pockets
Horizontal storefronts and one checkout
How each property feeds the others
Flows marked
Supply (14)
| From | To | What moves |
|---|---|---|
| imports.bd | dropshop.bd | HS-code, duty and landed-cost intelligence prices every product a reseller sources. |
| imports.bd | 1shop.bd | Verified importers become first-party suppliers on the consumer marketplace. |
| imports.bd | khelapati.com | Premium tech is import-heavy; landed cost and importer vetting run through imports.bd. |
| imports.bd | cosmetic.bd | Imported beauty SKUs are authenticated against verified importer records. |
| dropshop.bd | 1shop.bd | DropShop publishes each seller's branded storefront directly onto 1shop.bd. observed |
| dropshop.asia | dropshop.bd | Regional sourcing lane feeding the domestic reseller rail. |
| telecom.bd | khelapati.com | Repair-parts network keeps devices sold on the network serviceable after the sale. |
| telecom.bd | resale.bd | Refurb parts supply turns broken devices into sellable second-life inventory. |
| resale.bd | 1shop.bd | Resale department sits inside the 1shop catalog — new and second-life inventory in one cart. observed |
| foods.bd | 1shop.bd | Foods and Groceries departments on 1shop are served by the foods.bd seller base and cold chain. |
| cosmetic.bd | 1shop.bd | Beauty department catalog and women-led seller supply flow into the horizontal store. |
| sneakers.bd | 1shop.bd | Sneakers department inherits KYC-approved sellers and authentication from the vertical. |
| outfits.bd | sneakers.bd | Curated looks pull footwear straight from the sneakers catalog. observed |
| vechile.bd | 1shop.bd | Vehicles department on 1shop is fed by the automotive vertical. |
Demand (9)
| From | To | What moves |
|---|---|---|
| 1shop.bd | 1shop.store | Domestic catalog is mirrored in USD for diaspora and cross-border demand. |
| market.deshi.bd | 1shop.store | Deshi market surface routes buyers into the shared global marketplace core. observed |
| bazaar.deshi.bd | 1shop.store | Deshi bazaar surface routes buyers into the shared global marketplace core. observed |
| 1shop.bd | outfits.bd | Single-SKU buyers are upsold into complete curated packages, lifting basket size. |
| outfits.bd | resale.bd | Last season's looks are recycled into the re-commerce marketplace. observed |
| exports.bd | foods.bd | Global buyer demand is matched back onto verified food producers on the network. observed |
| exports.bd | cosmetic.bd | Export matching opens international channels for local beauty brands. observed |
| exports.bd | sneakers.bd | RMG and footwear capacity is routed to verified global buyers. observed |
| exports.bd | 1shop.bd | Merchants that scale domestically graduate into the export funnel. observed |
Fulfilment (3)
| From | To | What moves |
|---|---|---|
| dropshop.bd | foods.bd | Shared COD + Pathao delivery rail carries perishables on the same last mile. |
| dropshop.bd | cosmetic.bd | Vertical brands ship on the network's shared logistics and COD infrastructure. |
| outlets.bd | 1shop.bd | 1.4M mapped outlets become pickup, last-mile and offline distribution nodes. |
Payments (2)
| From | To | What moves |
|---|---|---|
| 1shop.bd | dropshop.bd | One wallet: bKash, Nagad and COD settlement runs back to seller payouts. |
| 1shop.bd | cosmetic.bd | Direct mobile-banking payouts to women-led brands settle through the shared wallet. |
Data (6)
| From | To | What moves |
|---|---|---|
| outlets.bd | imports.bd | Offline demand and pricing signal tells importers what to bring in next. |
| outlets.bd | dropshop.bd | Retail analytics rank which products resellers should source. |
| resale.bd | imports.bd | Second-hand price curves reveal true residual value and import demand. observed |
| resale.bd | dropshop.bd | Trust stack — NID KYC and AI fraud screening — is reused for seller onboarding. observed |
| exports.bd | imports.bd | Two-way trade intelligence: the same HS-code graph powers both directions. observed |
| exports.bd | dropshop.bd | Export-grade supplier verification feeds the reseller sourcing catalog. observed |
Why the structure is the asset
Shared acquisition cost
Seventeen surfaces acquire customers into one wallet and one delivery promise, so CAC is amortised across the whole network instead of per brand.
Supply owned end to end
Imports intelligence, reseller tooling, repair-parts sourcing and re-commerce mean the network controls goods before, during and after the first sale.
Proprietary data moat
Landed cost, 1.4M mapped outlets, resale residual values and export matching produce pricing data no single-vertical competitor can replicate.